Index of maven-public/pub/doric/devkit

Name                      Last modified     Size

../
0.0.3/                    20-Jun-2022 04:59 -
0.0.4/                    20-Jun-2022 05:02 -
0.0.5/                    20-Jun-2022 05:05 -
0.0.6/                    20-Jun-2022 05:06 -
0.1.0/                    30-Apr-2021 03:42 -
0.1.1/                    20-Jun-2022 05:12 -
0.1.2/                    20-Jun-2022 05:15 -
0.10.0/                   20-Jun-2022 05:18 -
0.10.1/                   17-Feb-2022 14:44 -
0.10.10/                  08-Apr-2022 18:38 -
0.10.11/                  26-May-2022 14:51 -
0.10.12/                  03-Jun-2022 16:27 -
0.10.13/                  06-Jun-2022 13:11 -
0.10.14/                  18-Jun-2022 15:09 -
0.10.15/                  23-Jun-2022 15:42 -
0.10.16/                  24-Jun-2022 16:27 -
0.10.17.1/                01-Aug-2022 19:22 -
0.10.17/                  02-Jul-2022 21:19 -
0.10.18/                  01-Jul-2022 16:06 -
0.10.19.1/                01-Aug-2022 19:41 -
0.10.19/                  02-Jul-2022 15:25 -
0.10.2/                   20-Jun-2022 05:27 -
0.10.20/                  05-Jul-2022 13:47 -
0.10.21/                  14-Jul-2022 16:20 -
0.10.22/                  21-Jul-2022 18:32 -
0.10.23/                  24-Jul-2022 06:36 -
0.10.24/                  21-Jul-2022 18:32 -
0.10.25/                  01-Aug-2022 19:14 -
0.10.26/                  01-Aug-2022 19:28 -
0.10.27/                  01-Aug-2022 19:10 -
0.10.28/                  14-Aug-2022 14:35 -
0.10.29/                  14-Aug-2022 14:33 -
0.10.3/                   20-Jun-2022 05:29 -
0.10.30/                  13-Sep-2022 02:29 -
0.10.31/                  30-Sep-2022 02:00 -
0.10.32/                  30-Sep-2022 09:36 -
0.10.33/                  30-Sep-2022 09:36 -
0.10.34/                  30-Sep-2022 09:36 -
0.10.35/                  30-Sep-2022 14:44 -
0.10.36/                  30-Sep-2022 18:57 -
0.10.37/                  30-Sep-2022 18:57 -
0.10.38/                  01-Oct-2022 00:26 -
0.10.39/                  01-Oct-2022 10:20 -
0.10.4/                   05-Mar-2022 13:42 -
0.10.40/                  18-Oct-2022 22:13 -
0.10.41/                  04-Nov-2022 22:15 -
0.10.42/                  11-Nov-2022 22:02 -
0.10.43/                  07-Dec-2022 21:47 -
0.10.44/                  10-Dec-2022 21:41 -
0.10.45/                  13-Dec-2022 22:37 -
0.10.46/                  21-Dec-2022 22:38 -
0.10.47/                  04-Jan-2023 23:04 -
0.10.48/                  23-Mar-2023 00:53 -
0.10.49/                  16-Feb-2023 19:45 -
0.10.5/                   05-Mar-2022 13:42 -
0.10.50/                  08-Mar-2023 23:46 -
0.10.51/                  10-Mar-2023 23:31 -
0.10.52/                  15-Mar-2023 23:41 -
0.10.53/                  16-Mar-2023 23:05 -
0.10.54/                  16-Mar-2023 23:05 -
0.10.55/                  23-Mar-2023 23:04 -
0.10.56/                  24-Mar-2023 23:08 -
0.10.57/                  30-Mar-2023 23:48 -
0.10.58/                  05-Apr-2023 00:45 -
0.10.59/                  05-Apr-2023 00:45 -
0.10.6/                   10-Mar-2022 19:18 -
0.10.60/                  05-Apr-2023 22:41 -
0.10.61/                  08-May-2023 21:27 -
0.10.62/                  20-May-2023 22:36 -
0.10.63/                  27-Dec-2023 16:56 -
0.10.64/                  03-Nov-2023 13:27 -
0.10.65/                  27-Dec-2023 16:56 -
0.10.66/                  03-Nov-2023 12:43 -
0.10.67/                  24-Jul-2023 10:50 -
0.10.68/                  27-Dec-2023 16:56 -
0.10.69/                  27-Dec-2023 16:56 -
0.10.7/                   22-Mar-2022 16:28 -
0.10.70/                  27-Dec-2023 16:57 -
0.10.71/                  03-Nov-2023 13:28 -
0.10.72/                  03-Nov-2023 16:15 -
0.10.73/                  27-Dec-2023 16:57 -
0.10.74/                  27-Dec-2023 16:57 -
0.10.75/                  15-Nov-2023 19:40 -
0.10.76/                  05-Dec-2023 20:17 -
0.10.77/                  08-Dec-2023 19:40 -
0.10.78/                  29-Mar-2024 06:32 -
0.10.8/                   23-Mar-2022 15:45 -
0.10.9/                   25-Mar-2022 16:42 -
0.2.0.1/                  20-Jun-2022 05:36 -
0.2.0/                    20-Jun-2022 05:38 -
0.2.1/                    20-Jun-2022 05:41 -
0.2.2/                    20-Jun-2022 05:43 -
0.2.3/                    20-Jun-2022 05:45 -
0.2.4/                    20-Jun-2022 05:47 -
0.2.5/                    20-Jun-2022 05:49 -
0.2.6/                    20-Jun-2022 05:51 -
0.2.7/                    20-Jun-2022 05:53 -
0.2.8/                    20-Jun-2022 05:55 -
0.2.9/                    20-Jun-2022 05:57 -
0.3.0/                    20-Jun-2022 05:59 -
0.3.1/                    20-Jun-2022 06:01 -
0.3.10/                   20-Jun-2022 06:03 -
0.3.11/                   20-Jun-2022 06:04 -
0.3.12/                   20-Jun-2022 06:06 -
0.3.13/                   20-Jun-2022 06:08 -
0.3.14/                   20-Jun-2022 06:10 -
0.3.15/                   20-Jun-2022 06:12 -
0.3.16/                   20-Jun-2022 06:13 -
0.3.17/                   20-Jun-2022 06:15 -
0.3.18/                   20-Jun-2022 06:17 -
0.3.19/                   20-Jun-2022 06:20 -
0.3.2/                    20-Jun-2022 06:21 -
0.3.20/                   20-Jun-2022 06:23 -
0.3.21/                   20-Jun-2022 06:25 -
0.3.22/                   20-Jun-2022 06:27 -
0.3.23/                   20-Jun-2022 06:29 -
0.3.24/                   20-Jun-2022 06:30 -
0.3.25/                   20-Jun-2022 06:32 -
0.3.26/                   20-Jun-2022 06:34 -
0.3.27.1/                 20-Jun-2022 06:36 -
0.3.27/                   20-Jun-2022 06:37 -
0.3.28/                   20-Jun-2022 06:39 -
0.3.29/                   20-Jun-2022 06:40 -
0.3.3/                    20-Jun-2022 06:41 -
0.3.30/                   20-Jun-2022 06:44 -
0.3.4/                    20-Jun-2022 06:45 -
0.3.5/                    20-Jun-2022 06:47 -
0.3.6/                    20-Jun-2022 06:49 -
0.3.7/                    20-Jun-2022 06:52 -
0.3.8/                    20-Jun-2022 06:54 -
0.3.9/                    20-Jun-2022 06:57 -
0.4.0/                    20-Jun-2022 07:00 -
0.4.1/                    20-Jun-2022 07:03 -
0.4.10/                   20-Jun-2022 07:05 -
0.4.11/                   20-Jun-2022 07:06 -
0.4.12/                   20-Jun-2022 07:07 -
0.4.13/                   20-Jun-2022 07:08 -
0.4.14/                   20-Jun-2022 07:10 -
0.4.15/                   20-Jun-2022 07:12 -
0.4.16/                   20-Jun-2022 07:13 -
0.4.17/                   20-Jun-2022 07:16 -
0.4.18/                   20-Jun-2022 07:18 -
0.4.19/                   20-Jun-2022 07:20 -
0.4.2/                    20-Jun-2022 07:22 -
0.4.20/                   20-Jun-2022 07:24 -
0.4.21/                   20-Jun-2022 07:25 -
0.4.22/                   20-Jun-2022 07:28 -
0.4.22_kotlin/            18-Apr-2022 00:37 -
0.4.23/                   20-Jun-2022 07:30 -
0.4.24/                   20-Jun-2022 07:32 -
0.4.25/                   20-Jun-2022 07:33 -
0.4.26/                   20-Jun-2022 07:35 -
0.4.27/                   20-Jun-2022 07:36 -
0.4.28/                   20-Jun-2022 07:37 -
0.4.29/                   20-Jun-2022 07:39 -
0.4.3/                    20-Jun-2022 07:41 -
0.4.30/                   20-Jun-2022 07:42 -
0.4.31/                   20-Jun-2022 07:43 -
0.4.33/                   20-Jun-2022 07:44 -
0.4.34/                   20-Jun-2022 07:46 -
0.4.4/                    20-Jun-2022 07:47 -
0.4.44/                   20-Jun-2022 07:48 -
0.4.46/                   20-Jun-2022 07:50 -
0.4.47/                   20-Jun-2022 07:52 -
0.4.48/                   20-Jun-2022 07:54 -
0.4.49/                   20-Jun-2022 07:56 -
0.4.5/                    20-Jun-2022 07:58 -
0.4.52/                   20-Jun-2022 08:01 -
0.4.53/                   20-Jun-2022 08:03 -
0.4.54/                   20-Jun-2022 08:05 -
0.4.55/                   20-Jun-2022 08:08 -
0.4.6/                    20-Jun-2022 08:10 -
0.4.7/                    20-Jun-2022 08:12 -
0.4.8/                    20-Jun-2022 08:13 -
0.4.9/                    20-Jun-2022 08:16 -
0.5.0/                    20-Jun-2022 08:19 -
0.5.1/                    20-Jun-2022 08:21 -
0.6.0/                    20-Jun-2022 08:22 -
0.6.1/                    20-Jun-2022 08:24 -
0.6.10/                   20-Jun-2022 08:25 -
0.6.12/                   20-Jun-2022 08:27 -
0.6.13/                   20-Jun-2022 08:28 -
0.6.14/                   20-Jun-2022 08:29 -
0.6.15/                   20-Jun-2022 08:31 -
0.6.16/                   20-Jun-2022 08:33 -
0.6.17/                   20-Jun-2022 08:35 -
0.6.18/                   20-Jun-2022 08:37 -
0.6.19/                   20-Jun-2022 08:38 -
0.6.2/                    20-Jun-2022 08:40 -
0.6.20/                   20-Jun-2022 08:42 -
0.6.21/                   20-Jun-2022 08:44 -
0.6.22/                   20-Jun-2022 08:46 -
0.6.3/                    20-Jun-2022 08:48 -
0.6.4/                    20-Jun-2022 08:50 -
0.6.5/                    20-Jun-2022 08:51 -
0.6.6/                    20-Jun-2022 08:53 -
0.6.7/                    20-Jun-2022 08:55 -
0.6.8/                    20-Jun-2022 08:58 -
0.6.9/                    20-Jun-2022 09:00 -
0.7.0/                    20-Jun-2022 09:02 -
0.7.1/                    20-Jun-2022 09:04 -
0.7.10/                   04-Mar-2022 22:18 -
0.7.11/                   06-Mar-2022 01:02 -
0.7.12/                   09-Mar-2022 14:43 -
0.7.13/                   05-Mar-2022 06:50 -
0.7.14/                   09-Mar-2022 22:13 -
0.7.15/                   11-Mar-2022 12:55 -
0.7.16/                   07-Mar-2022 00:07 -
0.7.17/                   01-Mar-2022 00:08 -
0.7.2/                    20-Jun-2022 09:16 -
0.7.3/                    20-Jun-2022 09:18 -
0.7.4/                    20-Jun-2022 09:19 -
0.7.5/                    20-Jun-2022 09:21 -
0.7.6/                    20-Jun-2022 09:23 -
0.7.7/                    20-Jun-2022 09:24 -
0.7.8/                    09-Mar-2022 12:25 -
0.7.9/                    11-Mar-2022 02:35 -
0.8.0/                    03-Mar-2022 05:55 -
0.8.1/                    10-Mar-2022 07:00 -
0.8.10/                   10-Mar-2022 14:48 -
0.8.11/                   12-Mar-2022 13:51 -
0.8.12/                   06-Mar-2022 15:54 -
0.8.13/                   10-Mar-2022 10:12 -
0.8.14/                   02-Mar-2022 18:17 -
0.8.15/                   11-Mar-2022 02:10 -
0.8.16/                   01-Mar-2022 11:42 -
0.8.17/                   06-Mar-2022 15:54 -
0.8.18/                   04-Mar-2022 10:35 -
0.8.19/                   05-Mar-2022 23:43 -
0.8.2.1/                  26-Feb-2022 21:51 -
0.8.2/                    28-Feb-2022 16:56 -
0.8.20/                   03-Mar-2022 12:55 -
0.8.21/                   08-Mar-2022 12:23 -
0.8.22/                   01-Mar-2022 02:38 -
0.8.23/                   14-Mar-2022 10:21 -
0.8.24/                   03-Mar-2022 01:11 -
0.8.25/                   06-Mar-2022 05:39 -
0.8.26/                   27-Feb-2022 04:24 -
0.8.27/                   28-Feb-2022 21:47 -
0.8.29/                   11-Mar-2022 20:04 -
0.8.3/                    08-Mar-2022 00:38 -
0.8.4/                    04-Mar-2022 14:28 -
0.8.5/                    01-Mar-2022 11:42 -
0.8.6/                    03-Mar-2022 08:05 -
0.8.7/                    04-Mar-2022 09:44 -
0.8.8/                    11-Mar-2022 22:12 -
0.8.9/                    10-Mar-2022 03:01 -
0.9.0/                    09-Mar-2022 22:14 -
0.9.1/                    09-Mar-2022 23:50 -
0.9.10/                   26-Feb-2022 18:42 -
0.9.11/                   06-Mar-2022 12:35 -
0.9.12/                   14-Mar-2022 19:39 -
0.9.14/                   26-Feb-2022 20:49 -
0.9.15/                   09-Mar-2022 19:58 -
0.9.16/                   11-Mar-2022 22:12 -
0.9.17/                   09-Mar-2022 17:32 -
0.9.18/                   28-Feb-2022 19:47 -
0.9.19/                   01-Mar-2022 09:26 -
0.9.2/                    14-Mar-2022 17:18 -
0.9.20/                   06-Mar-2022 17:18 -
0.9.21/                   06-Mar-2022 15:54 -
0.9.22/                   07-Mar-2022 10:36 -
0.9.23/                   05-Mar-2022 09:08 -
0.9.24/                   08-Mar-2022 05:22 -
0.9.25/                   03-Mar-2022 04:57 -
0.9.26/                   03-Mar-2022 11:42 -
0.9.27/                   04-Mar-2022 21:28 -
0.9.28/                   08-Mar-2022 04:32 -
0.9.29/                   09-Mar-2022 12:25 -
0.9.3/                    03-Mar-2022 03:40 -
0.9.30/                   27-Feb-2022 02:05 -
0.9.31/                   07-Mar-2022 10:36 -
0.9.32.1/                 20-Jun-2022 10:41 -
0.9.32/                   01-Mar-2022 04:38 -
0.9.4/                    07-Mar-2022 22:26 -
0.9.5/                    04-Mar-2022 21:28 -
0.9.6/                    11-Mar-2022 11:15 -
0.9.7/                    09-Mar-2022 14:43 -
0.9.9/                    14-Mar-2022 23:13 -
maven-metadata.xml        19-Aug-2024 14:35 5.12 KB
maven-metadata.xml.md5->    - -
maven-metadata.xml.sha1->   - -
maven-metadata.xml.sha256-> - -
maven-metadata.xml.sha512 20-Jun-2022 10:48 128 bytes

ArtifactRepo/ Server at mirrors.huaweicloud.cn Port 443